Commuting mode analysis

Islamabad PK

For the week of 07 Apr 2025 through 13 Apr 2025 375 commuters reporting.

Efficiency: 2%  Miles saved: 178,816  CO2 saved: 72mt

n = 375

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 55.0% 3941 8701259 3959mt
Carpool with one other person 50% 2.4% 90 8639 4319 3679lb 3679lb
Carpool with two other people 67% 1.7% 82 5541 3694 1749lb 3497lb
Carpool with three other people 75% 2.9% 522 59974 44980 13227lb 39681lb
Carpool with four other people 80% 2.7% 63 6851 5481 1531lb 6125lb
Carpool with five other people 85% 0.1% 99 495 421 65lb 371lb
Carpool with six other people or more 90% 0.1% 157 472 425 42lb 375lb
Small vanpool 86% 0.5% 23 501 429 63lb 378lb
Large vanpool 90% 0.0  118 236 213 21lb 187lb
Take motorcycle or scooter 90% 0.1% 36 143 129 12lb 111lb
Work from home / telecommute 0.0 
Take mass transportation 100% 34.5% 86 118726 118726 48mt
Week total 2% 100.0% 2217 8902836 178816 3968mt 72mt
Annualized total       462947455 9298442 206345mt 3753mt