Houston TX US
For the week of 18 Jan 2021 through 24 Jan 2021 471 commuters reporting.
Efficiency: 77% Miles saved: 3,213,312 CO2 saved: 1,304mt
n = 471 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 37.1% | 250 | 487699 | 0 | 197mt | 0 |
Carpool with one other person | 50% | 6.4% | 869 | 291924 | 145962 | 59mt | 59mt |
Carpool with two other people | 67% | 2.3% | 103 | 12454 | 8303 | 3708lb | 7415lb |
Carpool with three other people | 75% | 1.4% | 480 | 35064 | 26298 | 7632lb | 22896lb |
Carpool with four other people | 80% | 0.4% | 754 | 15836 | 12669 | 2931lb | 11725lb |
Carpool with five other people | 85% | 0.2% | 18 | 218 | 185 | 29lb | 165lb |
Carpool with six other people or more | 90% | 1.2% | 47720 | 2958634 | 2662770 | 119mt | 1074mt |
Small vanpool | 86% | 1.1% | 24 | 1406 | 1205 | 181lb | 1088lb |
Large vanpool | 90% | 0.5% | 16 | 418 | 376 | 37lb | 334lb |
Walk or bicycle | 100% | 0.3% | 81 | 1450 | 1450 | 0 | 1279lb |
Take motorcycle or scooter | 90% | 0.0 | 19 | 19 | 17 | 2lb | 15lb |
Work from home / telecommute | 100% | 0.1% | 12 | 84 | 84 | 0 | 75lb |
Take mass transportation | 100% | 48.9% | 138 | 353993 | 353993 | 0 | 150mt |
Week total | 77% | 100.0% | 792 | 4159197 | 3213312 | 382mt | 1304mt |
Annualized total | 216278245 | 167092197 | 19885mt | 67789mt |
For the week of 07 March 2021.