Houston TX US
For the week of 23 Nov 2020 through 29 Nov 2020 505 commuters reporting.
Efficiency: 77% Miles saved: 3,239,443 CO2 saved: 1,316mt
n = 505 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.0% | 231 | 513483 | 0 | 207mt | 0 |
Carpool with one other person | 50% | 6.1% | 815 | 292720 | 146360 | 59mt | 59mt |
Carpool with two other people | 67% | 2.1% | 106 | 12984 | 8656 | 3865lb | 7730lb |
Carpool with three other people | 75% | 1.4% | 442 | 35368 | 26526 | 7699lb | 23098lb |
Carpool with four other people | 80% | 0.5% | 557 | 16148 | 12918 | 2987lb | 11947lb |
Carpool with five other people | 85% | 0.4% | 21 | 503 | 428 | 62lb | 353lb |
Carpool with six other people or more | 90% | 1.1% | 46230 | 2958704 | 2662833 | 119mt | 1074mt |
Small vanpool | 86% | 1.3% | 24 | 1886 | 1617 | 242lb | 1454lb |
Large vanpool | 90% | 0.5% | 20 | 602 | 542 | 53lb | 481lb |
Walk or bicycle | 100% | 0.3% | 81 | 1450 | 1450 | 0 | 1279lb |
Take motorcycle or scooter | 90% | 0.0 | 19 | 19 | 17 | 2lb | 15lb |
Work from home / telecommute | 100% | 0.1% | 12 | 84 | 84 | 0 | 75lb |
Take mass transportation | 100% | 48.1% | 134 | 378013 | 378013 | 0 | 161mt |
Week total | 77% | 100.0% | 720 | 4211962 | 3239443 | 393mt | 1316mt |
Annualized total | 219022038 | 168451009 | 20424mt | 68420mt |
For the week of 19 January 2021.