Commuting mode analysis

Halifax NS CA

For the week of 08 Apr 2024 through 14 Apr 2024 302 commuters reporting.

Efficiency: 37%  Miles saved: 480,721  CO2 saved: 194mt

n = 302

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 31.2% 975 761350 307mt
Drive by myself 31.2% 975 761350 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Drive by myself 31.3% 973 761586 307mt
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with one other person 50% 6.0% 182 27455 13728 12363lb 12363lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with two other people 67% 2.4% 1103 66183 44122 19445lb 38890lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with three other people 75% 1.1% 104 2922 2191 637lb 1910lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with four other people 80% 0.9% 33 759 608 131lb 522lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with five other people 85% 0.4% 2112 23233 19748 3073lb 17411lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Carpool with six other people or more 90% 0.2% 508 2538 2285 224lb 2014lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Small vanpool 86% 0.2% 16 63 54 8lb 48lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Large vanpool 90% 0.0  904 904 814 80lb 717lb
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Work from home / telecommute 100% 0.2% 33 163 163 162lb
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Take mass transportation 100% 57.3% 277 397008 397008 160mt
Week total 37% 100.0% 512 1282580 480721 324mt 194mt
Annualized total       66694155 24997479 16828mt 10077mt