Gurgaon IN
For the week of 25 Nov 2019 through 01 Dec 2019 1122 commuters reporting.
Efficiency: 62% Miles saved: 9,757,363 CO2 saved: 4,222mt
n = 1122 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.4% | 456 | 3848093 | 0 | 1653mt | 0 |
Carpool with one other person | 50% | 2.6% | 27 | 15457 | 7729 | 6794lb | 6794lb |
Carpool with two other people | 67% | 1.7% | 1360 | 511412 | 340943 | 68mt | 136mt |
Carpool with three other people | 75% | 3.2% | 5795 | 4073690 | 3055267 | 500mt | 1535mt |
Carpool with four other people | 80% | 2.1% | 10667 | 5002934 | 4002347 | 400mt | 1601mt |
Carpool with five other people | 85% | 0.6% | 26 | 3527 | 2998 | 511lb | 2897lb |
Carpool with six other people or more | 90% | 1.5% | 22 | 7380 | 6642 | 678lb | 6099lb |
Small vanpool | 86% | 1.0% | 1630 | 348733 | 298913 | 43932lb | 120mt |
Large vanpool | 90% | 0.2% | 21 | 847 | 762 | 75lb | 673lb |
Walk or bicycle | 100% | 0.0 | 25 | 50 | 50 | 0 | 63lb |
Take motorcycle or scooter | 90% | 0.7% | 66 | 9715 | 8743 | 890lb | 8010lb |
Work from home / telecommute | 100% | 0.0 | 4 | 25 | 25 | 0 | 31lb |
Take mass transportation | 100% | 48.0% | 192 | 2032944 | 2032944 | 0 | 818mt |
Week total | 62% | 100.0% | 720 | 15854805 | 9757363 | 2646mt | 4222mt |
Annualized total | 824449868 | 507382861 | 137579mt | 219522mt |
For the week of 23 January 2021.