Ghaziabad UP IN
For the week of 18 Jan 2021 through 24 Jan 2021 502 commuters reporting.
Efficiency: 29% Miles saved: 1,219,216 CO2 saved: 493mt
n = 502 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.1% | 759 | 2726119 | 0 | 1097mt | 0 |
Carpool with one other person | 50% | 3.1% | 145 | 42561 | 21281 | 20766lb | 20766lb |
Carpool with two other people | 67% | 2.0% | 17 | 3215 | 2143 | 1027lb | 2055lb |
Carpool with three other people | 75% | 3.6% | 39 | 13156 | 9867 | 2967lb | 8901lb |
Carpool with four other people | 80% | 2.2% | 6394 | 1342671 | 1074137 | 107mt | 430mt |
Carpool with five other people | 85% | 0.7% | 41 | 2597 | 2207 | 371lb | 2101lb |
Carpool with six other people or more | 90% | 0.9% | 35 | 2886 | 2597 | 297lb | 2675lb |
Small vanpool | 86% | 1.3% | 14 | 1725 | 1479 | 217lb | 1304lb |
Large vanpool | 90% | 0.1% | 28 | 384 | 346 | 28lb | 252lb |
Walk or bicycle | 100% | 0.0 | 22 | 45 | 45 | 0 | 24lb |
Take motorcycle or scooter | 90% | 0.5% | 19 | 845 | 761 | 86lb | 776lb |
Work from home / telecommute | 100% | 0.0 | 7 | 29 | 29 | 0 | 31lb |
Take mass transportation | 100% | 47.4% | 23 | 104326 | 104326 | 0 | 46mt |
Week total | 29% | 100.0% | 450 | 4240558 | 1219216 | 1216mt | 493mt |
Annualized total | 220509023 | 63399233 | 63223mt | 25636mt |
For the week of 01 March 2021.