Ghaziabad UP IN
For the week of 16 Nov 2020 through 22 Nov 2020 504 commuters reporting.
Efficiency: 29% Miles saved: 1,224,131 CO2 saved: 495mt
n = 504 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 38.7% | 700 | 2737535 | 0 | 1102mt | 0 |
Carpool with one other person | 50% | 3.0% | 143 | 42740 | 21370 | 20845lb | 20845lb |
Carpool with two other people | 67% | 1.9% | 17 | 3259 | 2173 | 1040lb | 2079lb |
Carpool with three other people | 75% | 3.5% | 33 | 11497 | 8623 | 2641lb | 7922lb |
Carpool with four other people | 80% | 2.1% | 6363 | 1342512 | 1074010 | 107mt | 430mt |
Carpool with five other people | 85% | 0.6% | 41 | 2597 | 2207 | 371lb | 2101lb |
Carpool with six other people or more | 90% | 0.8% | 35 | 2886 | 2597 | 297lb | 2675lb |
Small vanpool | 86% | 1.2% | 14 | 1742 | 1493 | 219lb | 1317lb |
Large vanpool | 90% | 0.3% | 35 | 967 | 870 | 68lb | 609lb |
Walk or bicycle | 100% | 0.0 | 22 | 45 | 45 | 0 | 24lb |
Take motorcycle or scooter | 90% | 0.5% | 18 | 864 | 777 | 88lb | 791lb |
Work from home / telecommute | 100% | 0.0 | 7 | 29 | 29 | 0 | 31lb |
Take mass transportation | 100% | 47.4% | 23 | 109936 | 109936 | 0 | 48mt |
Week total | 29% | 100.0% | 421 | 4256609 | 1224131 | 1221mt | 495mt |
Annualized total | 221343640 | 63654795 | 63509mt | 25749mt |
For the week of 24 January 2021.