Our website is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker.
Please consider supporting us by disabling your ad blocker.
Ghaziabad UP IN
For the week of 10 Jun 2019 through 16 Jun 2019 468 commuters reporting.
Efficiency: 41% Miles saved: 1,199,331 CO2 saved: 485mt
n = 468 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 37.9% | 399 | 1418984 | 0 | 571mt | 0 |
Carpool with one other person | 50% | 3.0% | 153 | 42314 | 21157 | 20658lb | 20658lb |
Carpool with two other people | 67% | 1.6% | 18 | 2809 | 1873 | 908lb | 1815lb |
Carpool with three other people | 75% | 3.7% | 29 | 9793 | 7345 | 2265lb | 6795lb |
Carpool with four other people | 80% | 2.1% | 6894 | 1337494 | 1069995 | 107mt | 428mt |
Carpool with five other people | 85% | 0.7% | 41 | 2574 | 2188 | 368lb | 2084lb |
Carpool with six other people or more | 90% | 0.9% | 35 | 2886 | 2597 | 297lb | 2675lb |
Small vanpool | 86% | 1.4% | 14 | 1759 | 1508 | 222lb | 1329lb |
Large vanpool | 90% | 0.3% | 35 | 967 | 870 | 68lb | 609lb |
Walk or bicycle | 100% | 0.0 | 22 | 45 | 45 | 0 | 24lb |
Take motorcycle or scooter | 90% | 0.5% | 17 | 786 | 708 | 88lb | 793lb |
Work from home / telecommute | 100% | 0.0 | 7 | 29 | 29 | 0 | 31lb |
Take mass transportation | 100% | 48.0% | 20 | 91017 | 91017 | 0 | 89222lb |
Week total | 41% | 100.0% | 310 | 2911457 | 1199331 | 689mt | 485mt |
Annualized total | 151395778 | 62365214 | 35837mt | 25231mt |
For the week of 16 December 2019.