Commuting mode analysis

Gatineau QC CA

For the week of 29 Jan 2024 through 04 Feb 2024 704 commuters reporting.

Efficiency: 74%  Miles saved: 703,010  CO2 saved: 289mt

n = 704

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 28.9% 137 226890 93mt
Drive by myself 28.9% 137 226890 93mt
Drive by myself 28.9% 137 226890 93mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 29.2% 136 228012 94mt
Drive by myself 13.1% 129 97401 89802lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 4.5% 85 21820 10910 9832lb 9831lb
Carpool with one other person 50% 2.1% 99 11618 5809 5276lb 5276lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 2.0% 112 12690 8460 3670lb 7341lb
Carpool with two other people 67% 0.9% 121 5916 3944 1709lb 3418lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 1.1% 87 5708 4281 1364lb 4091lb
Carpool with three other people 75% 0.6% 112 3692 2769 907lb 2721lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 1.6% 46 4262 3410 765lb 3061lb
Carpool with four other people 80% 0.6% 85 3067 2454 575lb 2299lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.5% 75 1936 1646 251lb 1420lb
Carpool with five other people 85% 0.2% 84 919 781 117lb 662lb
Carpool with six other people or more 90% 0.3% 84 1595 1436 161lb 1446lb
Carpool with six other people or more 90% 0.3% 84 1595 1436 161lb 1446lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.3% 71 1275 1148 132lb 1192lb
Carpool with six other people or more 90% 0.2% 78 857 771 96lb 860lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.9% 104 5282 4528 668lb 4005lb
Small vanpool 86% 0.5% 97 2532 2170 320lb 1919lb
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Large vanpool 0.0 
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.8% 4 177 177 185lb
Walk or bicycle 100% 0.4% 5 101 101 102lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Take motorcycle or scooter 90% 0.0  32 32 29 3lb 26lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.8% 20 915 915 808lb
Work from home / telecommute 100% 0.3% 16 290 290 256lb
Take mass transportation 100% 58.6% 198 667219 667219 274mt
Take mass transportation 100% 58.6% 198 667219 667219 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 666899 666899 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 58.6% 198 667135 667135 274mt
Take mass transportation 100% 28.4% 192 312598 312598 129mt
Week total 74% 100.0% 165 948527 703010 101mt 289mt
Annualized total       49323413 36556523 5237mt 15011mt