Commuting mode analysis

Fort Lauderdale FL US

For the week of 13 May 2024 through 19 May 2024 191 commuters reporting.

Efficiency: 8%  Miles saved: 505,672  CO2 saved: 230mt

n = 191

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 25.4% 10547 5220646 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 25.4% 10526 5220656 1728mt
Drive by myself 7.5% 259 38122 33002lb
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 7.4% 4077 587073 293536 119mt 119mt
Carpool with one other person 50% 2.1% 122 4877 2438 2168lb 2168lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 5.0% 173 16961 11307 5044lb 10088lb
Carpool with two other people 67% 1.4% 243 6569 4379 1950lb 3899lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 4.2% 24 2002 1501 444lb 1332lb
Carpool with three other people 75% 1.3% 33 814 611 180lb 540lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 1.0% 27 537 430 96lb 382lb
Carpool with four other people 80% 0.2% 10 30 24 5lb 21lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 85% 0.2% 8 30 26 4lb 23lb
Carpool with five other people 0.1%
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Carpool with six other people or more 90% 0.2% 9 26 23 2lb 20lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 86% 0.9% 253 4550 3900 578lb 3468lb
Small vanpool 0.3%
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Walk or bicycle 100% 0.3% 10 60 60 1174lb
Take mass transportation 100% 55.4% 180 194889 194889 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 55.9% 179 194979 194979 104mt
Take mass transportation 100% 17.0% 195 64860 64860 60712lb
Week total 8% 100.0% 3089 6026773 505672 1849mt 230mt
Annualized total       313392185 26294967 96166mt 11971mt