Commuting mode analysis

Edison NJ US

For the week of 08 Apr 2024 through 14 Apr 2024 447 commuters reporting.

Efficiency: 21%  Miles saved: 199,479  CO2 saved: 92mt

n = 447

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 22.4% 625 708256 279mt
Carpool with one other person 50% 7.6% 30 11401 5701 6245lb 6245lb
Carpool with two other people 67% 2.9% 37 5429 3619 1586lb 3172lb
Carpool with three other people 75% 2.8% 593 85438 64079 19745lb 59235lb
Carpool with four other people 80% 1.6% 19 1559 1247 621lb 2483lb
Carpool with five other people 85% 0.3% 14 241 205 32lb 182lb
Carpool with six other people or more 90% 0.6% 43 1324 1192 118lb 1059lb
Small vanpool 86% 0.3% 9 157 135 20lb 120lb
Large vanpool 90% 0.2% 5 45 41 4lb 36lb
Walk or bicycle 100% 0.5% 11 266 266 573lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.5% 19 499 499 444lb
Take mass transportation 100% 60.1% 40 122497 122497 59mt
Week total 21% 100.0% 185 937112 199479 292mt 92mt
Annualized total       48729796 10372895 15188mt 4799mt