Commuting mode analysis

Edison NJ US

For the week of 14 Sep 2020 through 20 Sep 2020 563 commuters reporting.

Efficiency: 40%  Miles saved: 1,026,976  CO2 saved: 533mt

n = 563

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 24.3% 457 761656 299mt
Carpool with one other person 50% 7.4% 2993 1514218 757109 306mt 306mt
Carpool with two other people 67% 2.8% 45 8683 5788 2539lb 5078lb
Carpool with three other people 75% 1.5% 802 85011 63759 18738lb 56214lb
Carpool with four other people 80% 1.3% 20 1691 1352 1160lb 4639lb
Carpool with five other people 85% 0.2% 10 110 93 15lb 83lb
Carpool with six other people or more 90% 0.6% 31 1300 1170 115lb 1038lb
Small vanpool 86% 0.4% 16 492 422 63lb 375lb
Large vanpool 90% 0.1% 5 45 41 4lb 36lb
Walk or bicycle 100% 0.5% 8 291 291 595lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.4% 19 536 536 479lb
Take mass transportation 100% 60.4% 47 196416 196416 196mt
Week total 40% 100.0% 375 2570446 1026976 615mt 533mt
Annualized total       133663212 53402727 32006mt 27701mt