Commuting mode analysis

Edison NJ US

For the week of 20 Jan 2020 through 26 Jan 2020 556 commuters reporting.

Efficiency: 40%  Miles saved: 1,027,257  CO2 saved: 531mt

n = 556

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 24.0% 465 755466 297mt
Carpool with one other person 50% 7.5% 2981 1514286 757143 306mt 306mt
Carpool with two other people 67% 2.9% 45 8806 5871 2576lb 5151lb
Carpool with three other people 75% 1.6% 796 85119 63840 18762lb 56286lb
Carpool with four other people 80% 1.3% 20 1706 1365 1162lb 4650lb
Carpool with five other people 85% 0.2% 10 110 93 15lb 83lb
Carpool with six other people or more 90% 0.7% 29 1383 1244 123lb 1104lb
Small vanpool 86% 0.4% 16 492 422 63lb 375lb
Large vanpool 90% 0.1% 5 45 41 4lb 36lb
Walk or bicycle 100% 0.5% 8 291 291 595lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.4% 19 536 536 479lb
Take mass transportation 100% 60.3% 48 196413 196413 194mt
Week total 40% 100.0% 379 2564652 1027257 613mt 531mt
Annualized total       133361901 53417379 31878mt 27636mt