Edison NJ US
For the week of 02 Dec 2019 through 08 Dec 2019 556 commuters reporting.
Efficiency: 40% Miles saved: 1,027,081 CO2 saved: 531mt
n = 556 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 23.8% | 468 | 756247 | 0 | 297mt | 0 |
Carpool with one other person | 50% | 7.4% | 3010 | 1514136 | 757068 | 306mt | 306mt |
Carpool with two other people | 67% | 2.9% | 45 | 8798 | 5865 | 2573lb | 5146lb |
Carpool with three other people | 75% | 1.7% | 728 | 85219 | 63915 | 18784lb | 56353lb |
Carpool with four other people | 80% | 1.3% | 20 | 1691 | 1352 | 1160lb | 4639lb |
Carpool with five other people | 85% | 0.2% | 10 | 110 | 93 | 15lb | 83lb |
Carpool with six other people or more | 90% | 0.7% | 29 | 1383 | 1244 | 123lb | 1104lb |
Small vanpool | 86% | 0.4% | 16 | 492 | 422 | 63lb | 375lb |
Large vanpool | 90% | 0.1% | 5 | 45 | 41 | 4lb | 36lb |
Walk or bicycle | 100% | 0.5% | 8 | 291 | 291 | 0 | 595lb |
Take motorcycle or scooter | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Work from home / telecommute | 100% | 0.4% | 19 | 536 | 536 | 0 | 479lb |
Take mass transportation | 100% | 60.5% | 48 | 196255 | 196255 | 0 | 194mt |
Week total | 40% | 100.0% | 378 | 2565201 | 1027081 | 613mt | 531mt |
Annualized total | 133390424 | 53408211 | 31893mt | 27633mt |
For the week of 21 January 2021.