Commuting mode analysis

Edison NJ US

For the week of 29 Jul 2019 through 04 Aug 2019 535 commuters reporting.

Efficiency: 18%  Miles saved: 1,021,608  CO2 saved: 526mt

n = 535

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 24.3% 2402 3834045 1539mt
Carpool with one other person 50% 7.6% 3035 1511604 755802 305mt 305mt
Carpool with two other people 67% 2.9% 47 8770 5846 2565lb 5130lb
Carpool with three other people 75% 1.6% 826 85107 63831 18759lb 56278lb
Carpool with four other people 80% 1.3% 20 1691 1352 1160lb 4639lb
Carpool with five other people 85% 0.2% 10 110 93 15lb 83lb
Carpool with six other people or more 90% 0.7% 30 1332 1198 118lb 1063lb
Small vanpool 86% 0.4% 17 480 411 61lb 366lb
Large vanpool 90% 0.2% 5 45 41 4lb 36lb
Walk or bicycle 100% 0.7% 7 308 308 610lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.4% 19 536 536 479lb
Take mass transportation 100% 59.9% 49 192190 192190 189mt
Week total 18% 100.0% 857 5636215 1021608 1855mt 526mt
Annualized total       293083195 53123611 96438mt 27344mt