Commuting mode analysis

EDISON NJ US

For the week of 10 Dec 2018 through 16 Dec 2018 490 commuters reporting.

Efficiency: 50%  Miles saved: 1,010,066  CO2 saved: 518mt

n = 490

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 26.0% 136 223173 84mt
Carpool with one other person 50% 8.3% 2905 1510779 755390 305mt 305mt
Carpool with two other people 67% 3.0% 47 8992 5994 2631lb 5261lb
Carpool with three other people 75% 1.8% 742 85282 63961 18862lb 56585lb
Carpool with four other people 80% 1.1% 19 1388 1110 1106lb 4423lb
Carpool with five other people 85% 0.2% 10 105 89 14lb 79lb
Carpool with six other people or more 90% 0.6% 29 1027 924 91lb 820lb
Small vanpool 86% 0.5% 18 563 483 72lb 429lb
Large vanpool 90% 0.2% 5 61 55 5lb 48lb
Walk or bicycle 100% 0.7% 7 308 308 610lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.4% 22 540 540 484lb
Take mass transportation 100% 57.1% 50 181213 181213 182mt
Week total 50% 100.0% 320 2013428 1010066 399mt 518mt
Annualized total       104698279 52523428 20753mt 26942mt