Dubai Dub AE
For the week of 04 Jan 2021 through 10 Jan 2021 1635 commuters reporting.
Efficiency: 94% Miles saved: 17,122,422 CO2 saved: 7,114mt
n = 1635 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 21.3% | 166 | 802005 | 0 | 409mt | 0 |
Carpool with one other person | 50% | 4.3% | 277 | 266049 | 133025 | 81mt | 81mt |
Carpool with two other people | 67% | 2.5% | 32 | 17834 | 11889 | 5789lb | 11577lb |
Carpool with three other people | 75% | 2.4% | 37 | 20520 | 15390 | 4620lb | 13859lb |
Carpool with four other people | 80% | 1.4% | 297 | 93472 | 74778 | 16532lb | 66130lb |
Carpool with five other people | 85% | 0.4% | 933 | 86773 | 73757 | 11476lb | 65029lb |
Carpool with six other people or more | 90% | 1.0% | 2976 | 663738 | 597364 | 58435lb | 239mt |
Small vanpool | 86% | 1.5% | 990 | 326637 | 279974 | 41174lb | 112mt |
Large vanpool | 90% | 0.8% | 23 | 3993 | 3593 | 374lb | 3365lb |
Walk or bicycle | 100% | 0.2% | 20 | 943 | 943 | 0 | 1081lb |
Work from home / telecommute | 100% | 0.2% | 5 | 282 | 282 | 0 | 249lb |
Take mass transportation | 100% | 64.0% | 1101 | 15931426 | 15931426 | 0 | 6609mt |
Week total | 94% | 100.0% | 805 | 18213673 | 17122422 | 553mt | 7114mt |
Annualized total | 947110976 | 890365937 | 28754mt | 369930mt |
For the week of 07 March 2021.