Detroit MI US
For the week of 18 Jan 2021 through 24 Jan 2021 316 commuters reporting.
Efficiency: 92% Miles saved: 7,140,776 CO2 saved: 2,891mt
n = 316 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 33.7% | 170 | 200302 | 0 | 84mt | 0 |
Carpool with one other person | 50% | 6.1% | 756 | 162501 | 81251 | 92685lb | 92685lb |
Carpool with two other people | 67% | 2.0% | 631 | 43543 | 29029 | 12904lb | 25809lb |
Carpool with three other people | 75% | 1.6% | 49 | 2743 | 2058 | 609lb | 1827lb |
Carpool with four other people | 80% | 0.6% | 76536 | 1607246 | 1285796 | 130mt | 519mt |
Carpool with five other people | 85% | 0.4% | 1602 | 20823 | 17700 | 2801lb | 15871lb |
Carpool with six other people or more | 90% | 0.3% | 19 | 205 | 185 | 18lb | 164lb |
Small vanpool | 86% | 0.8% | 67 | 1804 | 1546 | 228lb | 1367lb |
Large vanpool | 90% | 0.4% | 61 | 795 | 715 | 70lb | 633lb |
Walk or bicycle | 100% | 0.2% | 39 | 233 | 233 | 0 | 155lb |
Take motorcycle or scooter | 90% | 0.0 | 42 | 42 | 38 | 4lb | 34lb |
Work from home / telecommute | 100% | 0.3% | 8 | 76 | 76 | 0 | 60lb |
Take mass transportation | 100% | 53.7% | 3047 | 5722150 | 5722150 | 0 | 2310mt |
Week total | 92% | 100.0% | 2219 | 7762463 | 7140776 | 263mt | 2891mt |
Annualized total | 403648063 | 371320330 | 13690mt | 150340mt |
For the week of 04 March 2021.