Detroit MI US
For the week of 02 Dec 2019 through 08 Dec 2019 313 commuters reporting.
Efficiency: 88% Miles saved: 8,043,824 CO2 saved: 3,292mt
n = 313 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 35.0% | 156 | 202385 | 0 | 84mt | 0 |
Carpool with one other person | 50% | 6.2% | 709 | 161719 | 80859 | 92335lb | 92335lb |
Carpool with two other people | 67% | 2.1% | 17901 | 1378402 | 918939 | 203mt | 407mt |
Carpool with three other people | 75% | 1.5% | 54 | 2976 | 2232 | 660lb | 1980lb |
Carpool with four other people | 80% | 0.6% | 76547 | 1607491 | 1285993 | 130mt | 519mt |
Carpool with five other people | 85% | 0.4% | 1507 | 21103 | 17937 | 2838lb | 16080lb |
Carpool with six other people or more | 90% | 0.3% | 40 | 485 | 436 | 43lb | 386lb |
Small vanpool | 86% | 1.1% | 65 | 2536 | 2174 | 320lb | 1917lb |
Large vanpool | 90% | 0.4% | 61 | 795 | 715 | 70lb | 633lb |
Walk or bicycle | 100% | 0.2% | 39 | 233 | 233 | 0 | 155lb |
Take motorcycle or scooter | 90% | 0.0 | 42 | 42 | 38 | 4lb | 34lb |
Work from home / telecommute | 100% | 0.3% | 8 | 76 | 76 | 0 | 60lb |
Take mass transportation | 100% | 52.1% | 2968 | 5734191 | 5734191 | 0 | 2315mt |
Week total | 88% | 100.0% | 2459 | 9112433 | 8043824 | 460mt | 3292mt |
Annualized total | 473846531 | 418278864 | 23937mt | 171167mt |
For the week of 21 January 2021.