Delhi DL IN
For the week of 18 Jan 2021 through 24 Jan 2021 837 commuters reporting.
Efficiency: 33% Miles saved: 2,563,960 CO2 saved: 1,027mt
n = 837 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 37.6% | 796 | 4304231 | 0 | 1803mt | 0 |
Carpool with one other person | 50% | 3.1% | 113 | 50718 | 25359 | 24913lb | 24913lb |
Carpool with two other people | 67% | 2.0% | 6037 | 1750633 | 1167094 | 233mt | 467mt |
Carpool with three other people | 75% | 3.2% | 144 | 65339 | 49005 | 14508lb | 43525lb |
Carpool with four other people | 80% | 2.4% | 3934 | 1345578 | 1076462 | 108mt | 431mt |
Carpool with five other people | 85% | 0.4% | 38 | 2148 | 1826 | 294lb | 1666lb |
Carpool with six other people or more | 90% | 0.6% | 25 | 2269 | 2042 | 244lb | 2193lb |
Small vanpool | 86% | 1.5% | 25 | 5472 | 4690 | 699lb | 4196lb |
Large vanpool | 90% | 0.2% | 20 | 575 | 517 | 45lb | 402lb |
Walk or bicycle | 100% | 0.0 | 26 | 53 | 53 | 0 | 34lb |
Take motorcycle or scooter | 90% | 0.5% | 16 | 1247 | 1122 | 97lb | 873lb |
Work from home / telecommute | 100% | 0.1% | 9 | 136 | 136 | 0 | 154lb |
Take mass transportation | 100% | 48.3% | 34 | 235655 | 235655 | 0 | 94mt |
Week total | 33% | 100.0% | 540 | 7764051 | 2563960 | 2162mt | 1027mt |
Annualized total | 403730654 | 133325910 | 112439mt | 53422mt |
For the week of 04 March 2021.