Delhi DL IN
For the week of 23 Nov 2020 through 29 Nov 2020 853 commuters reporting.
Efficiency: 33% Miles saved: 2,574,578 CO2 saved: 1,032mt
n = 853 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 37.8% | 740 | 4318571 | 0 | 1809mt | 0 |
Carpool with one other person | 50% | 3.1% | 107 | 51412 | 25706 | 25202lb | 25202lb |
Carpool with two other people | 67% | 1.9% | 5955 | 1750667 | 1167117 | 233mt | 467mt |
Carpool with three other people | 75% | 3.2% | 130 | 63779 | 47834 | 14226lb | 42678lb |
Carpool with four other people | 80% | 2.4% | 3561 | 1346109 | 1076887 | 108mt | 431mt |
Carpool with five other people | 85% | 0.4% | 38 | 2148 | 1826 | 294lb | 1666lb |
Carpool with six other people or more | 90% | 0.6% | 25 | 2269 | 2042 | 244lb | 2193lb |
Small vanpool | 86% | 1.5% | 24 | 5493 | 4709 | 702lb | 4213lb |
Large vanpool | 90% | 0.2% | 24 | 824 | 742 | 55lb | 496lb |
Walk or bicycle | 100% | 0.0 | 26 | 53 | 53 | 0 | 34lb |
Take motorcycle or scooter | 90% | 0.5% | 16 | 1266 | 1139 | 99lb | 888lb |
Work from home / telecommute | 100% | 0.1% | 9 | 206 | 206 | 0 | 227lb |
Take mass transportation | 100% | 48.3% | 33 | 246317 | 246317 | 0 | 99mt |
Week total | 33% | 100.0% | 504 | 7789114 | 2574578 | 2169mt | 1032mt |
Annualized total | 405033915 | 133878052 | 112795mt | 53661mt |
For the week of 27 January 2021.