Commuting mode analysis

Colorado Springs CO US

For the week of 11 Sep 2023 through 17 Sep 2023 99 commuters reporting.

Efficiency: 50%  Miles saved: 1,412,495  CO2 saved: 571mt

n = 99

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 38.0% 234 95483 93275lb
Drive by myself 16.4% 226 40026 40864lb
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 10.4% 23915 2678475 1339237 541mt 541mt
Carpool with one other person 50% 5.1% 46 2512 1256 1453lb 1453lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 2.8% 141 4217 2811 1729lb 3458lb
Carpool with two other people 67% 1.6% 244 4146 2764 1502lb 3005lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 75% 0.3% 4 13 9 3lb 8lb
Carpool with three other people 0.1%
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with four other people 80% 0.1% 49 49 39 9lb 35lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Carpool with five other people 85% 0.1% 49 49 42 7lb 37lb
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Walk or bicycle 0.5%
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 2.1% 2 36 36 32lb
Work from home / telecommute 100% 1.3% 2 24 24 21lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 45.8% 143 70320 70320 62715lb
Take mass transportation 100% 22.7% 173 42442 42442 37836lb
Week total 50% 100.0% 2645 2848640 1412495 584mt 571mt
Annualized total       148129296 73449721 30348mt 29670mt