Cincinnati OH US
For the week of 18 Jan 2021 through 24 Jan 2021 133 commuters reporting.
Efficiency: 74% Miles saved: 193,582 CO2 saved: 80mt
n = 133 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 32.1% | 78 | 37376 | 0 | 32368lb | 0 |
Carpool with one other person | 50% | 8.4% | 33 | 4091 | 2045 | 1816lb | 1816lb |
Carpool with two other people | 67% | 2.0% | 52 | 1565 | 1043 | 400lb | 800lb |
Carpool with three other people | 75% | 2.1% | 3497 | 111912 | 83934 | 24878lb | 74635lb |
Carpool with four other people | 80% | 0.6% | 23 | 207 | 165 | 37lb | 147lb |
Carpool with five other people | 85% | 0.3% | 26 | 102 | 87 | 14lb | 77lb |
Carpool with six other people or more | 90% | 0.3% | 27 | 108 | 97 | 10lb | 86lb |
Small vanpool | 86% | 1.4% | 28 | 582 | 499 | 54lb | 325lb |
Large vanpool | 90% | 0.2% | 16 | 47 | 42 | 5lb | 41lb |
Walk or bicycle | 100% | 1.5% | 7 | 165 | 165 | 0 | 519lb |
Take motorcycle or scooter | 90% | 0.1% | 17 | 17 | 16 | 2lb | 14lb |
Work from home / telecommute | 100% | 1.1% | 16 | 266 | 266 | 0 | 236lb |
Take mass transportation | 100% | 49.8% | 142 | 105223 | 105223 | 0 | 97142lb |
Week total | 74% | 100.0% | 176 | 261660 | 193582 | 59583lb | 80mt |
Annualized total | 13606313 | 10066268 | 1405mt | 4147mt |
For the week of 05 March 2021.