Cincinnati OH US
For the week of 11 Jan 2021 through 17 Jan 2021 129 commuters reporting.
Efficiency: 71% Miles saved: 101,728 CO2 saved: 90,064lb
n = 129 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 30.4% | 84 | 38845 | 0 | 34007lb | 0 |
Carpool with one other person | 50% | 9.7% | 34 | 4926 | 2463 | 2188lb | 2188lb |
Carpool with two other people | 67% | 2.0% | 52 | 1565 | 1043 | 400lb | 800lb |
Carpool with three other people | 75% | 1.4% | 43 | 912 | 684 | 201lb | 603lb |
Carpool with four other people | 80% | 0.7% | 23 | 228 | 182 | 40lb | 162lb |
Carpool with five other people | 85% | 0.3% | 26 | 102 | 87 | 14lb | 77lb |
Carpool with six other people or more | 90% | 0.3% | 27 | 108 | 97 | 10lb | 86lb |
Small vanpool | 86% | 1.4% | 28 | 582 | 499 | 54lb | 325lb |
Large vanpool | 90% | 0.2% | 16 | 47 | 42 | 5lb | 41lb |
Walk or bicycle | 100% | 1.2% | 8 | 149 | 149 | 0 | 505lb |
Take motorcycle or scooter | 90% | 0.1% | 17 | 17 | 16 | 2lb | 14lb |
Work from home / telecommute | 100% | 1.1% | 16 | 266 | 266 | 0 | 236lb |
Take mass transportation | 100% | 51.4% | 124 | 96200 | 96200 | 0 | 85026lb |
Week total | 71% | 100.0% | 95 | 143947 | 101728 | 36919lb | 90064lb |
Annualized total | 7485226 | 5289866 | 871mt | 2124mt |
For the week of 26 February 2021.