Chennai TN IN
For the week of 22 Feb 2021 through 28 Feb 2021 674 commuters reporting.
Efficiency: 65% Miles saved: 6,528,139 CO2 saved: 2,619mt
n = 674 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 24.2% | 693 | 1755341 | 0 | 1069mt | 0 |
Carpool with one other person | 50% | 1.5% | 14 | 2231 | 1116 | 991lb | 991lb |
Carpool with two other people | 67% | 3.1% | 7918 | 2597005 | 1731346 | 346mt | 692mt |
Carpool with three other people | 75% | 4.2% | 6162 | 2711210 | 2033407 | 271mt | 813mt |
Carpool with four other people | 80% | 2.9% | 1535 | 471229 | 376983 | 83263lb | 151mt |
Carpool with five other people | 85% | 0.8% | 275 | 22530 | 19151 | 2985lb | 16914lb |
Carpool with six other people or more | 90% | 0.5% | 11 | 578 | 520 | 38lb | 343lb |
Small vanpool | 86% | 2.5% | 56 | 14401 | 12344 | 1831lb | 10988lb |
Large vanpool | 90% | 0.9% | 7864 | 731348 | 658213 | 64489lb | 263mt |
Walk or bicycle | 100% | 0.2% | 13 | 258 | 258 | 0 | 49lb |
Take motorcycle or scooter | 90% | 2.8% | 907 | 269431 | 242488 | 25454lb | 104mt |
Work from home / telecommute | 100% | 0.3% | 9 | 252 | 252 | 0 | 222lb |
Take mass transportation | 100% | 56.1% | 247 | 1452062 | 1452062 | 0 | 582mt |
Week total | 65% | 100.0% | 958 | 10027876 | 6528139 | 1767mt | 2619mt |
Annualized total | 521449541 | 339463214 | 91884mt | 136177mt |
For the week of 20 April 2021.