Chennai TN IN
For the week of 18 Jan 2021 through 24 Jan 2021 670 commuters reporting.
Efficiency: 65% Miles saved: 6,526,473 CO2 saved: 2,618mt
n = 670 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 24.2% | 697 | 1754936 | 0 | 1068mt | 0 |
Carpool with one other person | 50% | 1.5% | 14 | 2205 | 1102 | 980lb | 980lb |
Carpool with two other people | 67% | 2.9% | 8458 | 2596634 | 1731098 | 346mt | 692mt |
Carpool with three other people | 75% | 4.2% | 6162 | 2711210 | 2033407 | 271mt | 813mt |
Carpool with four other people | 80% | 2.9% | 1535 | 471229 | 376983 | 83263lb | 151mt |
Carpool with five other people | 85% | 0.8% | 275 | 22530 | 19151 | 2985lb | 16914lb |
Carpool with six other people or more | 90% | 0.5% | 11 | 578 | 520 | 38lb | 343lb |
Small vanpool | 86% | 2.5% | 56 | 14401 | 12344 | 1831lb | 10988lb |
Large vanpool | 90% | 0.9% | 7949 | 731321 | 658189 | 64486lb | 263mt |
Walk or bicycle | 100% | 0.2% | 13 | 258 | 258 | 0 | 49lb |
Take motorcycle or scooter | 90% | 2.8% | 907 | 269431 | 242488 | 25454lb | 104mt |
Work from home / telecommute | 100% | 0.3% | 9 | 252 | 252 | 0 | 222lb |
Take mass transportation | 100% | 56.3% | 247 | 1450681 | 1450681 | 0 | 581mt |
Week total | 65% | 100.0% | 962 | 10025666 | 6526473 | 1767mt | 2618mt |
Annualized total | 521334610 | 339376613 | 91869mt | 136144mt |
For the week of 09 March 2021.