Chennai TAM IN
For the week of 25 Nov 2019 through 01 Dec 2019 652 commuters reporting.
Efficiency: 65% Miles saved: 6,518,865 CO2 saved: 2,615mt
n = 652 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 24.4% | 696 | 1754623 | 0 | 1068mt | 0 |
Carpool with one other person | 50% | 1.4% | 14 | 1982 | 991 | 881lb | 881lb |
Carpool with two other people | 67% | 2.9% | 8801 | 2596221 | 1730823 | 346mt | 692mt |
Carpool with three other people | 75% | 4.2% | 6247 | 2711210 | 2033407 | 271mt | 813mt |
Carpool with four other people | 80% | 3.0% | 1535 | 471229 | 376983 | 83263lb | 151mt |
Carpool with five other people | 85% | 0.8% | 275 | 22530 | 19151 | 2985lb | 16914lb |
Carpool with six other people or more | 90% | 0.5% | 11 | 578 | 520 | 38lb | 343lb |
Small vanpool | 86% | 2.5% | 56 | 14401 | 12344 | 1831lb | 10988lb |
Large vanpool | 90% | 0.9% | 8126 | 731312 | 658181 | 64486lb | 263mt |
Walk or bicycle | 100% | 0.2% | 13 | 258 | 258 | 0 | 49lb |
Take motorcycle or scooter | 90% | 2.9% | 907 | 269431 | 242488 | 25454lb | 104mt |
Work from home / telecommute | 100% | 0.1% | 2 | 35 | 35 | 0 | 31lb |
Take mass transportation | 100% | 56.4% | 248 | 1443685 | 1443685 | 0 | 578mt |
Week total | 65% | 100.0% | 969 | 10017494 | 6518865 | 1766mt | 2615mt |
Annualized total | 520909700 | 338980966 | 91855mt | 135986mt |
For the week of 23 January 2021.