Charlotte NC US
For the week of 02 Dec 2019 through 08 Dec 2019 363 commuters reporting.
Efficiency: 40% Miles saved: 896,175 CO2 saved: 370mt
n = 363 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 33.3% | 442 | 650041 | 0 | 288mt | 0 |
Carpool with one other person | 50% | 5.9% | 5218 | 1361943 | 680971 | 275mt | 275mt |
Carpool with two other people | 67% | 2.0% | 40 | 3603 | 2402 | 1057lb | 2115lb |
Carpool with three other people | 75% | 1.4% | 797 | 48593 | 36444 | 8091lb | 24273lb |
Carpool with four other people | 80% | 1.0% | 74 | 3390 | 2712 | 602lb | 2407lb |
Carpool with five other people | 85% | 0.2% | 202 | 2219 | 1886 | 296lb | 1675lb |
Carpool with six other people or more | 90% | 0.5% | 60 | 1264 | 1138 | 112lb | 1011lb |
Small vanpool | 86% | 0.6% | 16 | 437 | 375 | 55lb | 333lb |
Large vanpool | 90% | 0.2% | 89 | 890 | 801 | 79lb | 712lb |
Walk or bicycle | 100% | 0.2% | 11 | 121 | 121 | 0 | 108lb |
Take motorcycle or scooter | 0 | 0.2% | 0 | 0 | 0 | 0 | 0 |
Work from home / telecommute | 100% | 1.5% | 56 | 3620 | 3620 | 0 | 3233lb |
Take mass transportation | 100% | 52.9% | 71 | 165704 | 165704 | 0 | 79mt |
Week total | 40% | 100.0% | 506 | 2241825 | 896175 | 567mt | 370mt |
Annualized total | 116574904 | 46601079 | 29476mt | 19238mt |
For the week of 21 January 2021.