Cary NC US
For the week of 02 Dec 2019 through 08 Dec 2019 342 commuters reporting.
Efficiency: 63% Miles saved: 3,415,069 CO2 saved: 1,439mt
n = 342 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 27.2% | 61 | 72974 | 0 | 62244lb | 0 |
Carpool with one other person | 50% | 11.2% | 7683 | 3802971 | 1901486 | 768mt | 768mt |
Carpool with two other people | 67% | 3.1% | 17 | 2262 | 1508 | 1751lb | 3503lb |
Carpool with three other people | 75% | 1.3% | 35 | 1968 | 1476 | 435lb | 1306lb |
Carpool with four other people | 80% | 0.3% | 15 | 224 | 179 | 40lb | 159lb |
Carpool with five other people | 85% | 0.5% | 5 | 104 | 88 | 14lb | 79lb |
Carpool with six other people or more | 90% | 0.2% | 7 | 65 | 59 | 6lb | 52lb |
Small vanpool | 86% | 1.1% | 13 | 670 | 574 | 85lb | 508lb |
Large vanpool | 90% | 0.3% | 60 | 780 | 702 | 69lb | 624lb |
Walk or bicycle | 100% | 0.5% | 1259 | 27706 | 27706 | 0 | 24467lb |
Take motorcycle or scooter | 90% | 0.0 | 20 | 40 | 36 | 4lb | 32lb |
Work from home / telecommute | 100% | 1.0% | 10 | 467 | 467 | 0 | 676lb |
Take mass transportation | 100% | 53.1% | 631 | 1480790 | 1480790 | 0 | 657mt |
Week total | 63% | 100.0% | 1219 | 5391019 | 3415069 | 797mt | 1439mt |
Annualized total | 280332960 | 177583571 | 41435mt | 74806mt |
For the week of 21 January 2021.