Burlington MA US
For the week of 18 Jan 2021 through 24 Jan 2021 826 commuters reporting.
Efficiency: 35% Miles saved: 1,602,840 CO2 saved: 672mt
n = 826 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 29.0% | 1194 | 2909875 | 0 | 1178mt | 0 |
Carpool with one other person | 50% | 4.3% | 51 | 18317 | 9158 | 9463lb | 9463lb |
Carpool with two other people | 67% | 1.0% | 118 | 10107 | 6738 | 3029lb | 6058lb |
Carpool with three other people | 75% | 1.3% | 76 | 8210 | 6158 | 1842lb | 5526lb |
Carpool with four other people | 80% | 0.8% | 36 | 2448 | 1958 | 461lb | 1843lb |
Carpool with five other people | 85% | 0.4% | 42 | 1380 | 1173 | 184lb | 1043lb |
Carpool with six other people or more | 90% | 0.4% | 38 | 1301 | 1171 | 115lb | 1039lb |
Small vanpool | 86% | 0.4% | 31 | 1087 | 931 | 138lb | 828lb |
Large vanpool | 90% | 0.0 | 22 | 22 | 19 | 2lb | 17lb |
Walk or bicycle | 100% | 0.5% | 3 | 147 | 147 | 0 | 124lb |
Take motorcycle or scooter | 90% | 0.0 | 37 | 37 | 33 | 3lb | 29lb |
Work from home / telecommute | 100% | 0.5% | 24851 | 1018908 | 1018908 | 0 | 411mt |
Take mass transportation | 100% | 61.3% | 108 | 556445 | 556445 | 0 | 249mt |
Week total | 35% | 100.0% | 539 | 4528282 | 1602840 | 1185mt | 672mt |
Annualized total | 235470678 | 83347671 | 61608mt | 34947mt |
For the week of 28 February 2021.