Brooklyn NY US
For the week of 11 Jan 2021 through 17 Jan 2021 1485 commuters reporting.
Efficiency: 46% Miles saved: 3,728,334 CO2 saved: 1,452mt
n = 1485 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.1% | 875 | 3463710 | 0 | 2682mt | 0 |
Carpool with one other person | 50% | 3.1% | 2000 | 729810 | 364905 | 100mt | 100mt |
Carpool with two other people | 67% | 1.5% | 8509 | 1472001 | 981339 | 194mt | 389mt |
Carpool with three other people | 75% | 1.2% | 145 | 20269 | 15202 | 4401lb | 13204lb |
Carpool with four other people | 80% | 0.4% | 67 | 3130 | 2504 | 545lb | 2181lb |
Carpool with five other people | 85% | 0.3% | 118 | 3775 | 3209 | 577lb | 3270lb |
Carpool with six other people or more | 90% | 0.4% | 98 | 4682 | 4214 | 531lb | 4781lb |
Small vanpool | 86% | 0.3% | 1759 | 70347 | 60297 | 8133lb | 48799lb |
Large vanpool | 90% | 0.2% | 30 | 722 | 650 | 64lb | 578lb |
Walk or bicycle | 100% | 0.8% | 46 | 4287 | 4287 | 0 | 3466lb |
Take motorcycle or scooter | 90% | 0.0 | 262 | 785 | 706 | 69lb | 623lb |
Work from home / telecommute | 100% | 0.1% | 64 | 1093 | 1093 | 0 | 965lb |
Take mass transportation | 100% | 57.5% | 343 | 2289929 | 2289929 | 0 | 928mt |
Week total | 46% | 100.0% | 694 | 8064539 | 3728334 | 2982mt | 1452mt |
Annualized total | 419356036 | 193873379 | 155079mt | 75500mt |
For the week of 06 March 2021.