Brooklyn NY US
For the week of 23 Nov 2020 through 29 Nov 2020 1479 commuters reporting.
Efficiency: 46% Miles saved: 3,723,253 CO2 saved: 1,450mt
n = 1479 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.1% | 877 | 3459722 | 0 | 2680mt | 0 |
Carpool with one other person | 50% | 3.2% | 2000 | 729810 | 364905 | 100mt | 100mt |
Carpool with two other people | 67% | 1.5% | 8509 | 1472001 | 981339 | 194mt | 389mt |
Carpool with three other people | 75% | 1.2% | 145 | 20269 | 15202 | 4401lb | 13204lb |
Carpool with four other people | 80% | 0.4% | 67 | 3130 | 2504 | 545lb | 2181lb |
Carpool with five other people | 85% | 0.3% | 118 | 3775 | 3209 | 577lb | 3270lb |
Carpool with six other people or more | 90% | 0.4% | 112 | 4608 | 4147 | 525lb | 4721lb |
Small vanpool | 86% | 0.3% | 1803 | 70331 | 60284 | 8131lb | 48787lb |
Large vanpool | 90% | 0.1% | 39 | 583 | 524 | 52lb | 466lb |
Walk or bicycle | 100% | 0.8% | 46 | 4287 | 4287 | 0 | 3466lb |
Take motorcycle or scooter | 90% | 0.0 | 262 | 785 | 706 | 69lb | 623lb |
Work from home / telecommute | 100% | 0.1% | 64 | 1093 | 1093 | 0 | 965lb |
Take mass transportation | 100% | 57.6% | 343 | 2285054 | 2285054 | 0 | 926mt |
Week total | 46% | 100.0% | 696 | 8055446 | 3723253 | 2981mt | 1450mt |
Annualized total | 418883201 | 193609148 | 155001mt | 75394mt |
For the week of 27 January 2021.