Boston MA US
For the week of 11 Jan 2021 through 17 Jan 2021 787 commuters reporting.
Efficiency: 71% Miles saved: 8,501,074 CO2 saved: 3,429mt
n = 787 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 33.3% | 1357 | 3207674 | 0 | 1290mt | 0 |
Carpool with one other person | 50% | 3.6% | 67 | 17038 | 8519 | 8534lb | 8534lb |
Carpool with two other people | 67% | 1.1% | 158 | 12632 | 8421 | 3794lb | 7589lb |
Carpool with three other people | 75% | 0.7% | 138 | 7304 | 5478 | 1703lb | 5108lb |
Carpool with four other people | 80% | 0.4% | 51414 | 1336751 | 1069401 | 108mt | 431mt |
Carpool with five other people | 85% | 0.4% | 50 | 1338 | 1137 | 178lb | 1011lb |
Carpool with six other people or more | 90% | 0.4% | 55 | 1496 | 1347 | 133lb | 1194lb |
Small vanpool | 86% | 0.5% | 37 | 1241 | 1063 | 157lb | 944lb |
Large vanpool | 90% | 0.2% | 34 | 406 | 366 | 36lb | 323lb |
Walk or bicycle | 100% | 0.9% | 7 | 462 | 462 | 0 | 401lb |
Take motorcycle or scooter | 90% | 0.0 | 143 | 287 | 258 | 25lb | 229lb |
Work from home / telecommute | 100% | 0.6% | 22150 | 1018882 | 1018882 | 0 | 411mt |
Take mass transportation | 100% | 57.9% | 1553 | 6385740 | 6385740 | 0 | 2576mt |
Week total | 71% | 100.0% | 1688 | 11991251 | 8501074 | 1405mt | 3429mt |
Annualized total | 623545066 | 442055852 | 73034mt | 178333mt |
For the week of 25 February 2021.