Boston US
For the week of 18 Jan 2021 through 24 Jan 2021 929 commuters reporting.
Efficiency: 71% Miles saved: 8,618,864 CO2 saved: 3,482mt
n = 929 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 32.6% | 1143 | 3248634 | 0 | 1306mt | 0 |
Carpool with one other person | 50% | 3.5% | 62 | 18797 | 9398 | 9288lb | 9288lb |
Carpool with two other people | 67% | 1.1% | 141 | 13628 | 9085 | 4088lb | 8176lb |
Carpool with three other people | 75% | 0.6% | 155 | 8540 | 6405 | 1978lb | 5933lb |
Carpool with four other people | 80% | 0.5% | 33424 | 1336963 | 1069570 | 108mt | 431mt |
Carpool with five other people | 85% | 0.3% | 48 | 1343 | 1141 | 179lb | 1015lb |
Carpool with six other people or more | 90% | 0.4% | 43 | 1537 | 1383 | 136lb | 1226lb |
Small vanpool | 86% | 0.4% | 40 | 1423 | 1220 | 180lb | 1082lb |
Large vanpool | 90% | 0.0 | 153 | 459 | 413 | 41lb | 365lb |
Walk or bicycle | 100% | 0.8% | 6 | 467 | 467 | 0 | 406lb |
Take motorcycle or scooter | 90% | 0.0 | 37 | 37 | 33 | 3lb | 29lb |
Work from home / telecommute | 100% | 0.6% | 18873 | 1019137 | 1019137 | 0 | 411mt |
Take mass transportation | 100% | 59.1% | 1262 | 6500611 | 6500611 | 0 | 2626mt |
Week total | 71% | 100.0% | 1394 | 12151574 | 8618864 | 1421mt | 3482mt |
Annualized total | 631881834 | 448180921 | 73901mt | 181039mt |
For the week of 07 March 2021.