Berkeley CA US
For the week of 18 Jan 2021 through 24 Jan 2021 665 commuters reporting.
Efficiency: 72% Miles saved: 6,012,669 CO2 saved: 3,551mt
n = 665 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 36.2% | 516 | 1576394 | 0 | 567mt | 0 |
Carpool with one other person | 50% | 3.0% | 54 | 13551 | 6775 | 5669lb | 5669lb |
Carpool with two other people | 67% | 3.7% | 6653 | 2082261 | 1388181 | 145mt | 1290mt |
Carpool with three other people | 75% | 1.4% | 60 | 7017 | 5263 | 1655lb | 4966lb |
Carpool with four other people | 80% | 0.3% | 4508 | 103684 | 82947 | 18437lb | 73748lb |
Carpool with five other people | 85% | 0.5% | 38 | 1505 | 1279 | 201lb | 1138lb |
Carpool with six other people or more | 90% | 0.2% | 70 | 1122 | 1009 | 221lb | 1990lb |
Small vanpool | 86% | 1.2% | 561 | 56122 | 48104 | 65mt | 391mt |
Large vanpool | 90% | 1.1% | 77 | 7002 | 6302 | 624lb | 5620lb |
Walk or bicycle | 100% | 1.7% | 12 | 1774 | 1774 | 0 | 1440lb |
Take motorcycle or scooter | 90% | 0.1% | 9 | 64 | 57 | 6lb | 51lb |
Work from home / telecommute | 100% | 0.4% | 836 | 29254 | 29254 | 0 | 27872lb |
Take mass transportation | 100% | 50.3% | 1045 | 4441724 | 4441724 | 0 | 1814mt |
Week total | 72% | 100.0% | 986 | 8321472 | 6012669 | 789mt | 3551mt |
Annualized total | 432716523 | 312658804 | 41020mt | 184650mt |
For the week of 28 February 2021.