Bengaluru KA IN
For the week of 16 Nov 2020 through 22 Nov 2020 558 commuters reporting.
Efficiency: 25% Miles saved: 505,492 CO2 saved: 200mt
n = 558 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 32.5% | 478 | 1418730 | 0 | 591mt | 0 |
Carpool with one other person | 50% | 2.8% | 46 | 11595 | 5797 | 5151lb | 5151lb |
Carpool with two other people | 67% | 3.3% | 124 | 37580 | 25053 | 7868lb | 15735lb |
Carpool with three other people | 75% | 3.9% | 1122 | 401736 | 301302 | 88592lb | 121mt |
Carpool with four other people | 80% | 1.9% | 64 | 10960 | 8768 | 1954lb | 7818lb |
Carpool with five other people | 85% | 0.6% | 29 | 1557 | 1324 | 212lb | 1202lb |
Carpool with six other people or more | 90% | 0.6% | 158 | 8067 | 7260 | 684lb | 6157lb |
Small vanpool | 86% | 0.9% | 30 | 2482 | 2128 | 291lb | 1746lb |
Large vanpool | 90% | 0.3% | 12 | 370 | 333 | 33lb | 296lb |
Walk or bicycle | 100% | 0.3% | 2 | 49 | 49 | 0 | 25lb |
Take motorcycle or scooter | 90% | 2.7% | 12 | 2955 | 2659 | 252lb | 2269lb |
Work from home / telecommute | 100% | 0.2% | 10 | 193 | 193 | 0 | 166lb |
Take mass transportation | 100% | 50.0% | 33 | 150625 | 150625 | 0 | 61mt |
Week total | 25% | 100.0% | 224 | 2046899 | 505492 | 638mt | 200mt |
Annualized total | 106438756 | 26285566 | 33187mt | 10405mt |
For the week of 19 January 2021.