Commuting mode analysis

Barcelona CT ES

For the week of 01 Sep 2025 through 07 Sep 2025 149 commuters reporting.

Efficiency: 78%  Miles saved: 285,627  CO2 saved: 130mt

n = 149

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Drive by myself 16.0% 457 69476 66218lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with one other person 50% 1.2% 601 6608 3304 2913lb 2913lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with two other people 67% 2.0% 804 15276 10184 4489lb 8979lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with three other people 75% 2.4% 530 12182 9137 3152lb 9455lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with four other people 80% 0.2% 30 61 49 9lb 34lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Carpool with six other people or more 90% 1.6% 159 2383 2145 318lb 2859lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Small vanpool 86% 0.1% 842 842 722 106lb 636lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Large vanpool 90% 0.2% 59 118 106 10lb 94lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Walk or bicycle 100% 1.8% 5 87 87 89lb
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take motorcycle or scooter 0.1%
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 74.4% 367 259894 259894 118mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Take mass transportation 100% 73.0% 367 254544 254544 115mt
Week total 78% 100.0% 386 366927 285627 77215lb 130mt
Annualized total       19080188 14852582 1821mt 6748mt