Baltimore MD US
For the week of 18 Jan 2021 through 24 Jan 2021 357 commuters reporting.
Efficiency: 58% Miles saved: 3,717,099 CO2 saved: 3,438mt
n = 357 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 42.3% | 825 | 1804988 | 0 | 523mt | 0 |
Carpool with one other person | 50% | 5.3% | 47 | 12857 | 6429 | 5698lb | 5698lb |
Carpool with two other people | 67% | 1.2% | 23643 | 1513144 | 1008767 | 204mt | 407mt |
Carpool with three other people | 75% | 0.9% | 27870 | 1337778 | 1003334 | 135mt | 405mt |
Carpool with four other people | 80% | 0.7% | 32 | 1226 | 981 | 694lb | 2777lb |
Carpool with five other people | 85% | 0.0 | 40 | 40 | 34 | 5lb | 30lb |
Carpool with six other people or more | 90% | 0.3% | 57 | 913 | 821 | 81lb | 730lb |
Small vanpool | 86% | 0.4% | 15969 | 351324 | 301134 | 44633lb | 121mt |
Large vanpool | 90% | 0.6% | 55 | 1655 | 1490 | 147lb | 1325lb |
Walk or bicycle | 100% | 0.5% | 2 | 52 | 52 | 0 | 29lb |
Work from home / telecommute | 100% | 0.5% | 20 | 476 | 476 | 0 | 413lb |
Take mass transportation | 100% | 47.2% | 571 | 1393582 | 1393582 | 0 | 2499mt |
Week total | 58% | 100.0% | 1242 | 6418034 | 3717099 | 885mt | 3438mt |
Annualized total | 333737744 | 193289133 | 46004mt | 178768mt |
For the week of 05 March 2021.