Baltimore MD US
For the week of 25 Nov 2019 through 01 Dec 2019 356 commuters reporting.
Efficiency: 58% Miles saved: 3,724,441 CO2 saved: 3,441mt
n = 356 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 41.7% | 795 | 1804202 | 0 | 522mt | 0 |
Carpool with one other person | 50% | 5.5% | 46 | 13723 | 6862 | 5961lb | 5961lb |
Carpool with two other people | 67% | 1.2% | 22927 | 1513207 | 1008809 | 204mt | 407mt |
Carpool with three other people | 75% | 0.7% | 34299 | 1337643 | 1003232 | 135mt | 405mt |
Carpool with four other people | 80% | 0.7% | 47 | 1862 | 1490 | 806lb | 3226lb |
Carpool with five other people | 85% | 0.0 | 71 | 142 | 120 | 19lb | 107lb |
Carpool with six other people or more | 90% | 0.3% | 38 | 610 | 549 | 54lb | 488lb |
Small vanpool | 86% | 0.6% | 10050 | 351732 | 301484 | 44685lb | 122mt |
Large vanpool | 90% | 0.4% | 67 | 1345 | 1211 | 120lb | 1076lb |
Walk or bicycle | 100% | 0.5% | 2 | 55 | 55 | 0 | 32lb |
Work from home / telecommute | 100% | 0.5% | 18 | 476 | 476 | 0 | 413lb |
Take mass transportation | 100% | 47.8% | 538 | 1400154 | 1400154 | 0 | 2503mt |
Week total | 58% | 100.0% | 1180 | 6425150 | 3724441 | 884mt | 3441mt |
Annualized total | 334107800 | 193670922 | 45989mt | 178949mt |
For the week of 25 January 2021.