Commuting mode analysis

BURNABY BC CA

For the week of 12 Feb 2018 through 18 Feb 2018 529 commuters reporting.

Efficiency: 75%  Miles saved: 3,454,938  CO2 saved: 1,402mt

n = 529

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 42.7% 184 542356 243mt
Carpool with one other person 50% 4.0% 1669 455633 227817 92mt 92mt
Carpool with two other people 67% 1.3% 113 10183 6789 2250lb 4500lb
Carpool with three other people 75% 0.8% 6208 322814 242110 71384lb 97mt
Carpool with four other people 80% 0.8% 25868 1345112 1076090 108mt 431mt
Carpool with five other people 85% 0.1% 1787 12512 10635 1655lb 9376lb
Carpool with six other people or more 90% 0.2% 529 7409 6668 653lb 5879lb
Small vanpool 86% 0.2% 486 5346 4583 673lb 4040lb
Walk or bicycle 100% 1.7% 67 7681 7681 6876lb
Take motorcycle or scooter 90% 0.0 
Work from home / telecommute 100% 0.2% 3 49 49 43lb
Take mass transportation 100% 48.2% 563 1872518 1872518 768mt
Week total 75% 100.0% 664 4581612 3454938 478mt 1402mt
Annualized total       238243805 179656769 24831mt 72904mt