Commuting mode analysis

Amsterdam NL

For the week of 11 Sep 2023 through 17 Sep 2023 398 commuters reporting.

Efficiency: 87%  Miles saved: 455,350  CO2 saved: 205mt

n = 398

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 15.3% 170 63548 62098lb
Drive by myself 7.3% 200 35303 33265lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 2.5% 153 9184 4592 4552lb 4552lb
Carpool with one other person 50% 1.3% 150 4800 2400 2382lb 2382lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 1.1% 115 3228 2152 948lb 1896lb
Carpool with two other people 67% 0.8% 123 2344 1563 689lb 1378lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.6% 82 1143 857 189lb 568lb
Carpool with three other people 75% 0.2% 142 712 534 94lb 283lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 1.0% 73 1813 1450 321lb 1285lb
Carpool with four other people 80% 0.6% 107 1493 1194 265lb 1059lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.1% 121 362 308 10lb 59lb
Carpool with five other people 85% 0.0  314 314 267 4lb 22lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.3% 37 293 264 26lb 233lb
Carpool with six other people or more 90% 0.1% 37 73 66 6lb 58lb
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Small vanpool 0.0 
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Large vanpool 90% 0.1% 455 1364 1228 170lb 1531lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 2.6% 60 3772 3772 4704lb
Walk or bicycle 100% 1.4% 52 1783 1783 2224lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 90% 0.3% 40 323 291 28lb 256lb
Take motorcycle or scooter 0.1%
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Work from home / telecommute 100% 0.1% 175 350 350 426lb
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 75.9% 238 440087 440087 198mt
Take mass transportation 100% 41.2% 229 230530 230530 104mt
Week total 87% 100.0% 215 525467 455350 68344lb 205mt
Annualized total       27324259 23678219 1612mt 10651mt