Abu Dhabi Abu AE
For the week of 18 Jan 2021 through 24 Jan 2021 611 commuters reporting.
Efficiency: 23% Miles saved: 2,607,301 CO2 saved: 1,049mt
n = 611 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 34.7% | 2904 | 8152020 | 0 | 3661mt | 0 |
Carpool with one other person | 50% | 3.1% | 447 | 111237 | 55619 | 50057lb | 50057lb |
Carpool with two other people | 67% | 2.4% | 701 | 138758 | 92506 | 41000lb | 82001lb |
Carpool with three other people | 75% | 3.0% | 197 | 48537 | 36403 | 10889lb | 32668lb |
Carpool with four other people | 80% | 1.8% | 9394 | 1343401 | 1074721 | 108mt | 431mt |
Carpool with five other people | 85% | 0.3% | 45 | 993 | 844 | 176lb | 999lb |
Carpool with six other people or more | 90% | 0.7% | 70 | 3729 | 3356 | 379lb | 3409lb |
Small vanpool | 86% | 1.1% | 1091 | 99321 | 85132 | 12547lb | 75279lb |
Large vanpool | 90% | 0.2% | 81 | 1219 | 1097 | 95lb | 856lb |
Walk or bicycle | 100% | 0.0 | 57 | 172 | 172 | 0 | 151lb |
Work from home / telecommute | 100% | 0.3% | 59 | 1403 | 1403 | 0 | 1237lb |
Take mass transportation | 100% | 52.5% | 296 | 1256050 | 1256050 | 0 | 506mt |
Week total | 23% | 100.0% | 1377 | 11156839 | 2607301 | 3821mt | 1049mt |
Annualized total | 580155603 | 135579640 | 198680mt | 54523mt |
For the week of 04 March 2021.