Commuting mode analysis

WOODBRIDGE NJ US

For the week of 04 Dec 2017 through 10 Dec 2017 307 commuters reporting.

Efficiency: 47%  Miles saved: 847,541  CO2 saved: 358mt

n = 307

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 30.8% 153 190334 71mt
Carpool with one other person 50% 6.4% 5812 1505371 752686 304mt 304mt
Carpool with two other people 67% 2.6% 42 4431 2954 1254lb 2509lb
Carpool with three other people 75% 1.7% 22 1442 1082 380lb 1141lb
Carpool with four other people 80% 1.0% 22 912 729 1021lb 4085lb
Carpool with five other people 85% 0.3% 5 56 48 7lb 42lb
Carpool with six other people or more 90% 0.8% 19 592 532 52lb 471lb
Small vanpool 86% 0.3% 18 255 219 32lb 194lb
Walk or bicycle 100% 0.7% 2 67 67 59lb
Work from home / telecommute 0.3%
Take mass transportation 100% 55.0% 40 89225 89225 50mt
Week total 47% 100.0% 444 1792684 847541 376mt 358mt
Annualized total       93219571 44072131 19564mt 18620mt