Commuting mode analysis

WOODBRIDGE NJ US

For the week of 19 Jun 2017 through 25 Jun 2017 266 commuters reporting.

Efficiency: 51%  Miles saved: 95,435  CO2 saved: 54mt

n = 266

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 29.8% 79 84645 77208lb
Carpool with one other person 50% 6.4% 40 9235 4617 5440lb 5440lb
Carpool with two other people 67% 2.8% 43 4231 2821 1221lb 2442lb
Carpool with three other people 75% 1.9% 18 1186 889 323lb 970lb
Carpool with four other people 80% 1.2% 22 911 728 1021lb 4084lb
Carpool with five other people 85% 0.1% 1 2 2 2lb
Carpool with six other people or more 90% 0.9% 19 592 532 52lb 471lb
Small vanpool 86% 0.3% 29 342 293 43lb 261lb
Walk or bicycle 100% 0.8% 2 65 65 58lb
Work from home / telecommute 0.4%
Take mass transportation 100% 55.5% 43 85487 85487 48mt
Week total 51% 100.0% 52 186695 95435 85310lb 54mt
Annualized total       9708127 4962621 2012mt 2796mt