Our website is made possible by displaying online advertisements to our visitors.
Please consider supporting us by disabling your ad blocker.
Please consider supporting us by disabling your ad blocker.
WASHINGTON DC US
For the week of 05 Nov 2018 through 11 Nov 2018 1064 commuters reporting.
Efficiency: 35% Miles saved: 3,581,109 CO2 saved: 1,527mt
n = 1064 Commuting Mode |
Efficiency Benefit |
Frequency |
Average Trip Miles |
Total Commuting Miles |
Miles Saved |
Carbon Footprint |
CO2 Saved |
---|---|---|---|---|---|---|---|
Drive by myself | 0 | 42.8% | 938 | 6522833 | 0 | 2612mt | 0 |
Carpool with one other person | 50% | 3.7% | 91 | 55543 | 27771 | 24334lb | 24334lb |
Carpool with two other people | 67% | 2.5% | 39 | 16117 | 10745 | 4554lb | 9109lb |
Carpool with three other people | 75% | 2.0% | 56 | 18100 | 13575 | 4063lb | 12190lb |
Carpool with four other people | 80% | 0.7% | 94 | 10099 | 8079 | 9841lb | 39365lb |
Carpool with five other people | 85% | 0.2% | 59 | 1933 | 1643 | 263lb | 1493lb |
Carpool with six other people or more | 90% | 0.4% | 78 | 5646 | 5081 | 533lb | 4793lb |
Small vanpool | 86% | 1.3% | 1211 | 249529 | 213882 | 31700lb | 86mt |
Large vanpool | 90% | 0.7% | 1426 | 168208 | 151387 | 14943lb | 61mt |
Walk or bicycle | 100% | 0.2% | 17 | 589 | 589 | 0 | 522lb |
Take motorcycle or scooter | 90% | 0.1% | 14 | 199 | 179 | 18lb | 159lb |
Work from home / telecommute | 100% | 0.5% | 40 | 3335 | 3335 | 0 | 26880lb |
Take mass transportation | 100% | 44.8% | 432 | 3144843 | 3144843 | 0 | 1326mt |
Week total | 35% | 100.0% | 628 | 10196973 | 3581109 | 2653mt | 1527mt |
Annualized total | 530242586 | 186217660 | 137947mt | 79394mt |
For the week of 19 February 2019.