Commuting mode analysis

NASHVILLE TN US

For the week of 10 Dec 2018 through 16 Dec 2018 164 commuters reporting.

Efficiency: 48%  Miles saved: 197,058  CO2 saved: 92mt

n = 164

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 41.5% 109 117178 51mt
Carpool with one other person 50% 10.3% 692 183998 91999 82087lb 82087lb
Carpool with two other people 67% 2.9% 63 4747 3165 1402lb 2804lb
Carpool with three other people 75% 0.8% 96 2012 1509 447lb 1342lb
Carpool with four other people 80% 0.9% 92 2199 1759 391lb 1564lb
Carpool with five other people 85% 0.0  8 8 6 1lb 6lb
Carpool with six other people or more 90% 0.1% 68 136 122 12lb 109lb
Small vanpool 86% 1.1% 45 1294 1109 186lb 1115lb
Large vanpool 90% 1.0% 36 927 834 82lb 742lb
Walk or bicycle 100% 0.1% 2 3 3 3lb
Take motorcycle or scooter 90% 0.1% 2 4 4 3lb
Work from home / telecommute 0.1%
Take mass transportation 100% 41.1% 91 96549 96549 52mt
Week total 48% 100.0% 158 409053 197058 90mt 92mt
Annualized total       21270752 10247028 4660mt 4804mt