Commuting mode analysis

Edison NJ US

For the week of 04 Feb 2019 through 10 Feb 2019 489 commuters reporting.

Efficiency: 50%  Miles saved: 1,010,566  CO2 saved: 518mt

n = 489

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 24.1% 149 218258 82mt
Carpool with one other person 50% 8.3% 2979 1510453 755227 305mt 305mt
Carpool with two other people 67% 3.0% 47 8770 5846 2565lb 5130lb
Carpool with three other people 75% 1.9% 742 85282 63961 18862lb 56585lb
Carpool with four other people 80% 1.4% 20 1691 1352 1160lb 4639lb
Carpool with five other people 85% 0.2% 10 105 89 14lb 79lb
Carpool with six other people or more 90% 0.8% 29 1347 1212 120lb 1076lb
Small vanpool 86% 0.5% 17 480 411 61lb 366lb
Large vanpool 90% 0.2% 5 61 55 5lb 48lb
Walk or bicycle 100% 0.7% 7 308 308 610lb
Take motorcycle or scooter 0.0 
Work from home / telecommute 100% 0.4% 23 531 531 474lb
Take mass transportation 100% 58.6% 51 181574 181574 182mt
Week total 50% 100.0% 329 2008856 1010566 397mt 518mt
Annualized total       104460533 52549414 20660mt 26953mt