Commuting mode analysis

Burnaby BC CA

For the week of 04 Feb 2019 through 10 Feb 2019 579 commuters reporting.

Efficiency: 75%  Miles saved: 3,523,121  CO2 saved: 1,431mt

n = 579

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 40.1% 214 577373 256mt
Carpool with one other person 50% 3.3% 2030 454636 227318 92mt 92mt
Carpool with two other people 67% 1.0% 143 9449 6299 2026lb 4053lb
Carpool with three other people 75% 0.7% 7171 322714 242035 71366lb 97mt
Carpool with four other people 80% 0.7% 28676 1347756 1078205 108mt 431mt
Carpool with five other people 85% 0.1% 1943 15547 13215 2056lb 11651lb
Carpool with six other people or more 90% 0.2% 474 7591 6832 669lb 6024lb
Small vanpool 86% 0.2% 618 7415 6356 934lb 5604lb
Walk or bicycle 100% 1.3% 73 6603 6603 5919lb
Take motorcycle or scooter 90% 0.0 
Work from home / telecommute 100% 0.2% 3 49 49 43lb
Take mass transportation 100% 52.1% 553 1936209 1936209 796mt
Week total 75% 100.0% 697 4685342 3523121 491mt 1431mt
Annualized total       243637762 183202276 25526mt 74405mt