Commuting mode analysis

BURNABY BC CA

For the week of 10 Jul 2017 through 16 Jul 2017 453 commuters reporting.

Efficiency: 73%  Miles saved: 2,502,123  CO2 saved: 1,020mt

n = 453

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 43.1% 198 535390 241mt
Carpool with one other person 50% 3.5% 89 19573 9786 10421lb 10421lb
Carpool with two other people 67% 1.2% 128 9967 6645 2187lb 4373lb
Carpool with three other people 75% 0.8% 6276 320089 240067 70783lb 96mt
Carpool with four other people 80% 0.7% 29166 1370778 1096622 110mt 439mt
Carpool with five other people 85% 0.1% 1954 9771 8306 1292lb 7323lb
Carpool with six other people or more 90% 0.2% 675 10130 9117 893lb 8038lb
Small vanpool 86% 0.2% 229 2292 1965 289lb 1732lb
Walk or bicycle 100% 1.8% 67 7681 7681 6876lb
Take motorcycle or scooter 90% 0.0 
Work from home / telecommute 100% 0.2% 3 41 41 36lb
Take mass transportation 100% 48.0% 373 1121893 1121893 467mt
Week total 73% 100.0% 544 3407606 2502123 389mt 1020mt
Annualized total       177195494 130110406 20243mt 53022mt