Commuting mode analysis

BERLIN DE

For the week of 05 Nov 2018 through 11 Nov 2018 166 commuters reporting.

Efficiency: 81%  Miles saved: 409,550  CO2 saved: 199mt

n = 166

Commuting Mode
Efficiency
Benefit
Frequency Average
Trip
Miles
Total
Commuting
Miles
Miles
Saved
Carbon
Footprint
CO2
Saved
Drive by myself 12.6% 474 75759 76855lb
Carpool with one other person 50% 3.1% 386 15421 7710 9276lb 9276lb
Carpool with two other people 67% 0.3% 1286 5142 3428 1655lb 3310lb
Carpool with three other people 75% 0.1% 423 423 317 132lb 395lb
Carpool with four other people 80% 2.1% 1920 51844 41475 9172lb 36686lb
Carpool with five other people 85% 1.3% 588 9992 8493 1848lb 10469lb
Carpool with six other people or more 90% 0.2% 367 733 660 65lb 582lb
Small vanpool 86% 0.3% 149 597 511 75lb 451lb
Walk or bicycle 100% 6.1% 70 5474 5474 4018lb
Take motorcycle or scooter 90% 0.3% 19 75 67 2lb 17lb
Work from home / telecommute 0.1%
Take mass transportation 100% 73.5% 365 341414 341414 169mt
Week total 81% 100.0% 398 506873 409550 99078lb 199mt
Annualized total       26357368 21296580 2337mt 10348mt